Roll Call Subprocessors
Core / Required
| Sub-processor | Purpose | Data involved |
|---|---|---|
| WordPress / site hosting provider | Hosts the Roll Call application, database, media uploads, public pages | Account data, event/activation data, uploaded images/files, logs |
| Stripe | Payments, subscriptions, checkout, billing portal, Connect payouts, refunds, invoices | Customer/payment metadata, purchaser email/name, billing details, payout identity data |
| Postmark | Transactional email delivery through WP Mail SMTP | Email address, name, ticket confirmations, welcome emails, system emails |
| Google Identity Services | Google sign-in / account registration | Google ID token, email, name, profile image if provided |
| Google Maps Platform | Field location maps and geocoding | Location/address data, map usage data |
| Google Fonts | Web font delivery | Browser/IP/request metadata |
AI / Enrichment
| Sub-processor | Purpose | Data involved |
|---|---|---|
| Anthropic | AI copy, landing page drafts, sponsor/contact recommendations, AI text generation | Prompts, event/activation context, optional contact/company data |
| OpenAI | Social Creative image/caption generation and AI creative outputs | Prompts, brand/event creative direction, uploaded/reference image data if used |
| Apollo | Sponsor/contact sourcing if API key is configured | Company/contact search criteria, enrichment results |
App Utilities / Frontend Libraries
| Sub-processor | Purpose | Data involved |
|---|---|---|
| api.qrserver.com | QR code generation for tickets, landing pages, crew/day pass links | Encoded URL or ticket/check-in link |
| cdnjs | Loads browser libraries like QRCode/jsQR when needed | Browser/IP/request metadata |
| unpkg | Backup CDN for jsQR scanner library | Browser/IP/request metadata |
Optional Customer-Configured Marketing / Analytics
These only apply if enabled/configured by you or customers.
| Sub-processor | Purpose | Data involved |
|---|---|---|
| Google Analytics | Website/event page analytics | Page views, device/browser data, attribution data |
| Google Tag Manager | Tag management | Browser/session/tag data |
| Google Ads | Conversion tracking | Conversion events, attribution data |
| Meta / Facebook Pixel | Ad tracking and retargeting | Page views, conversion events, browser identifiers |
| Microsoft Advertising / Bing UET | Conversion tracking | Page views, conversion events, browser identifiers |